Inertia vessels
Inertia vessels
Ref: BTP
- Removable insulation with 100mm thickness and outer casing made of PVC RAL 9006.
- Made of high strength steel S235JR.
- Easy installation.
- Multiple connectors for connecting sensors and thermometers.
- Optional kit with electric resistance as an additional heating source, nominal power 3/ 4,5/ 6/ 7 kW.
- Operating resistance up to 3 bar.
Inertia vessels without heat exchanger
Type |
| P300 | P500 | P800 | P1000 | P1500 | P2000 | P2500 |
Capacity | lt | 300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 |
Diameter/ Diameter with insulation | mm/ mm | 550/ 750 | 650/ 850 | 790/ 990 | 790/ 990 | 1000/ 1200 | 1150/ 1350 | 1150/ 1350 |
Height/ Height with insulation | mm/ mm | 1410/ 1460 | 1610/ 1660 | 1860/ 1910 | 2040/ 2090 | 2170/ 2220 | 2200/ 2250 | 2680/ 2730 |
Installation height | mm | 1430 | 1640 | 1900 | 2075 | 2220 | 2260 | 2730 |
Pressure | cash | 3 | ||||||
Operating temperature. | .C | 95 | ||||||
Proposed boiler capacity | kW | 6-10 | 10-17 | 15-27 | 18-33 | 27-35 | 36-67 | 45-83 |
Weight | kg | 77 | 99 | 126 | 152 | 274 | 382 | 423 |
Inertia vessels with an exchanger.
Type |
| PR300 | PR500 | PR800 | PR1000 | PR1500 | PR2000 | |
Capacity | lt | 300 | 500 | 800 | 1000 | 1500 | 2000 | |
Diameter/ Diameter with insulation | mm/ mm | 550/ 750 | 650/ 850 | 790/ 990 | 790/ 990 | 1000/ 1200 | 1150/ 1350 | |
Height/ Height with insulation | mm/ mm | 1410/ 1460 | 1610/ 1660 | 1860/ 1910 | 2040/ 2090 | 2170/ 2220 | 2200/ 2250 | |
Installation height | mm | 1430 | 1640 | 1900 | 2075 | 2220 | 2260 | |
Serpentina S1 | Toggle Epif. | m2 | 1 | 1.7 | 2.9 | 3 | 3.4 | 4 |
Volume | lt | 6.2 | 10.5 | 17.9 | 18.5 | 23 | 24.6 | |
Proposed boiler capacity | kW | 6-10 | 10-17 | 15-27 | 18-33 | 27-35 | 36-67 | |
Weight | kg | 92 | 129 | 161 | 194 | 316 | 424 |
Inertia vessels with two heat exchangers.
Type |
| PR2 300 | PR2 500 | PR2 800 | PR2 1000 | PR2 1500 | PR2 2000 | |
Capacity | lt | 300 | 500 | 800 | 1000 | 1500 | 2000 | |
Diameter/ Diameter with insulation | mm/ mm | 550/ 750 | 650/ 850 | 790/ 990 | 790/ 990 | 1000/ 1200 | 1150/ 1350 | |
Height/ Height with insulation | mm/ mm | 1410/ 1460 | 1610/ 1660 | 1860/ 1910 | 2040/ 2090 | 2170/ 2220 | 2200/ 2250 | |
Installation height | mm | 1430 | 1640 | 1900 | 2075 | 2220 | 2260 | |
Serpentina S1 | Toggle Epif. | m2 | 1 | 1.7 | 2.9 | 3 | 3.4 | 4 |
Volume | lt | 6.2 | 10.5 | 17.9 | 18.5 | 23 | 24.6 | |
Serpentina S2 | Toggle Epif. | m2 | 0.5 | 1 | 1.8 | 2 | 2.4 | 2.4 |
Volume | lt | 3.1 | 6.2 | 11.1 | 12.3 | 14.8 | 14.8 | |
Proposed boiler capacity | kW | 6-10 | 10-17 | 15-27 | 18-33 | 27-35 | 36-67 | |
Weight | kg | 100 | 140 | 185 | 220 | 348 | 456 |
Domestic hot water Tanks(150-1.500lt)
Code: SN
- High-performance insulation and outer casing made of PVC in RAL 9006.
- Multiple outlets for sensor connection.
- Corrosion protection with titanium glaze and protection anode.
- All threads are internal.
- Optional kit with electrical resistor of nominal power 3/4, 5/6/7 kW.
- Resistance of the container to pressure up to 10bar.
Type |
| SN150 | SN200 | SN300 | SN400 | SN500 | SN750 | SN1000 | SN1500 |
Capacity | lt | 150 | 200 | 300 | 400 | 500 | 750 | 1000 | 1500 |
Height | mm | 1070 | 1340 | 1420 | 1470 | 1720 | 2000 | 2050 | 2310 |
Installation height | mm | 1210 | 1460 | 1580 | 1670 | 1890 | 2030 | 2080 | 2370 |
Diameter | mm | 560 | 560 | 660 | 750 | 750 | 950 | 1050 | 1050 |
Switching surface | m2 | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.7 | 3 |
Serpentine power* | kW | 25 | 29 | 53 | 62 | 72 | 80 | 105 | 131 |
Provision of sanitary napkins* | lt/h | 610 | 710 | 1300 | 1520 | 1770 | 1970 | 2580 | 3220 |
Weight | kg | 59 | 73 | 104 | 145 | 167 | 242 | 286 | 329 |
Type |
| SON150 | SON200 | SON300 | SON400 | SON500 | SON750 | SON1000 | SON1500 |
Capacity | lt | 150 | 200 | 300 | 400 | 500 | 750 | 1000 | 1500 |
Height | mm | 1070 | 1340 | 1420 | 1470 | 1720 | 2000 | 2050 | 2310 |
Installation height | mm | 1210 | 1460 | 1580 | 1670 | 1890 | 2030 | 2080 | 2370 |
Diameter | mm | 560 | 560 | 660 | 750 | 750 | 950 | 1050 | 1050 |
Switching surface | m2 | 0.74/0.4 | 0.9/0.6 | 1.2/0.9 | 1.5/1 | 1.8/1.2 | 2.1/1.4 | 2.7/1.9 | 3/2.5 |
Serpentine power | kW | 25/15 | 29/18 | 53/21 | 62/27 | 72/34 | 80/50 | 105/32 | 131/74 |
Provision of sanitary napkins | lt/h | 610/370 | 710/440 | 1300/520 | 1520/660 | 1770/840 | 1970/1230 | 2580/1520 | 3220/1820 |
Weight | kg | 65 | 82 | 118 | 160 | 185 | 263 | 315 | 367 |
INOX tanks (120-300lt)
Ref: TIN
INOX boiler boiler from 120 to 300 lt:
- with a heat exchanger.
- with two heat exchangers.
Type | Capacity [lt] | Diameter [mm] | Height [mm] | Embedded Resistance [kW] |
TIN 120 | 120 | 520 | 1050 | 4 |
TIN 160 | 160 | 520 | 1280 | 4 |
TIN 200 | 200 | 580 | 1280 | 4 |
TIN 300 | 300 | 580 | 1900 | 4 |
Tank-In-Tank
Ref: TIT
The Tank in Tank combines an inertia tank for heating water storage and a boiler for the production of hot water for domestic use. It offers optimal performance, saves additional space and costs. Allows the use of up to three different heat sources, as well as electrical resistance. Available in 3 types:
KS - Without heat exchanger.
KS1 - With one alternator.
KS2 - With two alternators.
- Removable insulation with 100 mm thickness and outer casing made of PVC RAL 9006.
- Easy installation.
- Multiple connectors for connecting sensors and thermometers.
- Optional kit with electrical resistance as an auxiliary power source.
- Internal coating of the water tank with enamel.
- Magnesium anode for protection against corrosion of the heating vessel.
Type |
| KS 600/150 | KS 800/200 | KS 1000/200 | KS 1500/300 |
Volume | lt | 600 | 800 | 1000 | 1500 |
Volume with buffer | lt | 450 | 600 | 800 | 1200 |
Volume boiler | lt | 150 | 200 | 200 | 300 |
Diameter/ Diameter with insulation | mm/ mm | 650/850 | 790/990 | 790/990 | 1000/1200 |
Height with insulation | mm | 1880 | 1910 | 2090 | 2220 |
Installation height | mm | 1970 | 2020 | 2185 | 2375 |
Pressure/Temperature buffer | cash/.C | 3/ 95 | |||
Pressure/Temperature boiler | cash/.C | 10/ 95 | |||
Proposed boiler capacity | kW | 10-17 | 15-27 | 18-33 | 27-50 |
Weight | kg | 154 | 178 | 199 | 386 |
Type |
| KS2 600/150 | KS2 800/200 | KS2 1000/200 | KS2 1500/300 | |
Volume | lt | 600 | 800 | 1000 | 1500 | |
Volume with buffer | lt | 450 | 600 | 800 | 1200 | |
Volume boiler | lt | 150 | 200 | 200 | 300 | |
Diameter/ Diameter with insulation | mm/ mm | 650/850 | 790/990 | 790/990 | 1000/1200 | |
Height with insulation | mm | 1880 | 1910 | 2090 | 2220 | |
Installation height | mm | 1970 | 2020 | 2185 | 2375 | |
Serpentina S1 | Altern. | m2 | 1.7 | 2.9 | 3 | 3.4 |
Volume | lt | 10.5 | 17.9 | 18.5 | 21 | |
Pressure/Temperature buffer | cash/.C | 3/ 95 | ||||
Pressure/Temperature boiler | cash/.C | 10/ 95 | ||||
Proposed boiler capacity | kW | 10-17 | 15-27 | 18-33 | 27-50 | |
Weight | kg | 184 | 213 | 241 | 428 |
Type |
| KS2 600/150 | KS2 800/200 | KS2 1000/200 | KS2 1500/300 | |
Volume | lt | 600 | 800 | 1000 | 1500 | |
Volume with buffer | lt | 450 | 600 | 800 | 1200 | |
Volume boiler | lt | 150 | 200 | 200 | 300 | |
Diameter/ Diameter with insulation | mm/ mm | 650/850 | 790/990 | 790/990 | 1000/1200 | |
Height with insulation | mm | 1880 | 1910 | 2090 | 2220 | |
Installation height | mm | 1970 | 2020 | 2185 | 2375 | |
Serpentina S1 | Altern. | m2 | 1.7 | 2.9 | 3 | 3.4 |
Volume | lt | 10.5 | 17.9 | 18.5 | 21 | |
Serpentina S2 | Altern. | m2 | 1 | 1.8 | 2 | 2.4 |
Volume | lt | 6.2 | 11.1 | 12.3 | 14.8 | |
Pressure/Temperature Serv. | cash/.C | 16/ 110 | ||||
Pressure/Temperature buffer | cash/.C | 3/ 95 | ||||
Pressure/Temperature boiler | cash/.C | 10/ 95 | ||||
Proposed boiler capacity | kW | 10-17 | 15-27 | 18-33 | 27-50 | |
Weight | kg | 195 | 234 | 267 | 460 |