Buffer tanks
- Removable insulation with 100mm thickness and outer casing made of PVC RAL 9006.
- Made of high strength steel S235JR.
- Easy installation.
- Multiple connectors for connecting sensors and thermometers.
- Optional kit with electric resistance as an additional heating source, nominal power 3/ 4,5/ 6/ 7 kW.
- Operating resistance up to 3 bar.
Description
Inertia vessels without heat exchanger
Type |
| P300 | P500 | P800 | P1000 | P1500 | P2000 | P2500 |
Capacity | lt | 300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 |
Diameter/ Diameter with insulation | mm/ mm | 550/ 750 | 650/ 850 | 790/ 990 | 790/ 990 | 1000/ 1200 | 1150/ 1350 | 1150/ 1350 |
Height/ Height with insulation | mm/ mm | 1410/ 1460 | 1610/ 1660 | 1860/ 1910 | 2040/ 2090 | 2170/ 2220 | 2200/ 2250 | 2680/ 2730 |
Installation height | mm | 1430 | 1640 | 1900 | 2075 | 2220 | 2260 | 2730 |
Pressure | cash | 3 | ||||||
Operating temperature. | .C | 95 | ||||||
Proposed boiler capacity | kW | 6-10 | 10-17 | 15-27 | 18-33 | 27-35 | 36-67 | 45-83 |
Weight | kg | 77 | 99 | 126 | 152 | 274 | 382 | 423 |
PR Technical Characteristics
Inertia vessels with an exchanger.
Type |
| PR300 | PR500 | PR800 | PR1000 | PR1500 | PR2000 | |
Capacity | lt | 300 | 500 | 800 | 1000 | 1500 | 2000 | |
Diameter/ Diameter with insulation | mm/ mm | 550/ 750 | 650/ 850 | 790/ 990 | 790/ 990 | 1000/ 1200 | 1150/ 1350 | |
Height/ Height with insulation | mm/ mm | 1410/ 1460 | 1610/ 1660 | 1860/ 1910 | 2040/ 2090 | 2170/ 2220 | 2200/ 2250 | |
Installation height | mm | 1430 | 1640 | 1900 | 2075 | 2220 | 2260 | |
Serpentina S1 | Toggle Epif. | m2 | 1 | 1.7 | 2.9 | 3 | 3.4 | 4 |
Volume | lt | 6.2 | 10.5 | 17.9 | 18.5 | 23 | 24.6 | |
Proposed boiler capacity | kW | 6-10 | 10-17 | 15-27 | 18-33 | 27-35 | 36-67 | |
Weight | kg | 92 | 129 | 161 | 194 | 316 | 424 |
Technical characteristics PR2
Inertia vessels with two heat exchangers.
Type |
| PR2 300 | PR2 500 | PR2 800 | PR2 1000 | PR2 1500 | PR2 2000 | |
Capacity | lt | 300 | 500 | 800 | 1000 | 1500 | 2000 | |
Diameter/ Diameter with insulation | mm/ mm | 550/ 750 | 650/ 850 | 790/ 990 | 790/ 990 | 1000/ 1200 | 1150/ 1350 | |
Height/ Height with insulation | mm/ mm | 1410/ 1460 | 1610/ 1660 | 1860/ 1910 | 2040/ 2090 | 2170/ 2220 | 2200/ 2250 | |
Installation height | mm | 1430 | 1640 | 1900 | 2075 | 2220 | 2260 | |
Serpentina S1 | Toggle Epif. | m2 | 1 | 1.7 | 2.9 | 3 | 3.4 | 4 |
Volume | lt | 6.2 | 10.5 | 17.9 | 18.5 | 23 | 24.6 | |
Serpentina S2 | Toggle Epif. | m2 | 0.5 | 1 | 1.8 | 2 | 2.4 | 2.4 |
Volume | lt | 3.1 | 6.2 | 11.1 | 12.3 | 14.8 | 14.8 | |
Proposed boiler capacity | kW | 6-10 | 10-17 | 15-27 | 18-33 | 27-35 | 36-67 | |
Weight | kg | 100 | 140 | 185 | 220 | 348 | 456 |