CONDECAL (17-58kW)- Compact, condensing oil/gas unit for heating
New Technology Oil-Gas Steel Boiler
MONOBLOCK type steel boiler.
Rich heated surface, total insulation, minimum losses, maximum efficiency.
Easy transport and installation in small boiler rooms. Ideal solution for passage through narrow spaces.
Stainless steel condensing boiler
Low-NOx burner (optional)
Circulator electronic
Expansion tank
Instrument panel
Safety valve
Automatic ventilator
Condensation extraction kit
ZNX production kit (optional)
Types | CD 17 | CD 23 | CD 35 | CD 47 | CD58 | |
Power | kW | 17 | 23 | 35 | 47 | 58 |
kcal/h | 14.600 | 20.000 | 30.000 | 40.000 | 50.000 | |
Unit dimensions [mm] | Width | 500 | 500 | 500 | 500 | 500 |
Length | 990 | 990 | 1090 | 1190 | 1290 | |
Height | 1100 | 1100 | 1100 | 1100 | 1100 | |
Antithesis | mm H2O | 3-4 | 3-4 | 4-5 | 4-5 | 5-6 |
Water content | lt | 55 | 65 | 75 | 85 | 95 |
Working pressure: | cash | 3 | 3 | 3 | 3 | 3 |
Production of condensates | l/h | 5.0 | 6,1 | 7,2 | 8,0 | 9,1 |
Weight | kg | 175 | 192 | 207 | 223 | 245 |
Expansion tank | lt | 12 | 12 | 12 | 18 | 18 |
Boiler supplies | in | 1 ¼" | 1 ¼" | 1 ¼" | 1 ¼" | 1 ¼" |
Heat exchanger supplies | in | ½" | ½" | ½" | ½" | ½" |
Ø chimney | mm | 114 | 114 | 114 | 114 | 114 |
Evacuation | in | 1" | 1" | 1" | 1" | 1" |
Thermal surface | m2 | 2.0 | 2,4 | 2,8 | 3,2 | 3,6 |
Water temperature (max) | .C | 90 | 90 | 90 | 90 | 90 |
Fuel oil production | l/min (ΔT=25.C) | 8.3 | 11,1 | 13,8 | 13,8 | 17,2 |
Burner | kg/h | 3 | 3 | 3 | 5 | 5 |
Distributor | GRUNDFOS | R1 ¼" ALPHA 2 32/60 electronic |
- The above figures are indicative and may change in the future without notice if new improvements require them.
- For gas fuel a gas burner is required.
- It is recommended to place an expansion tank (5-8 litres) in the hot water circuit.
- It is recommended that a supplementary 12-18lt expansion tank be installed at a point in the installation outside the unit.
- It is recommended to place a magnetic salt solvent at the inlet of the cold water supply.