Code: PLC
Steel pellet boiler with oval combustion chamber, available from 23 to 116 kW.
Type | Power | |
[kcal/h] | [kW] | |
PLC 23 | 20.000 | 23 |
PLC 35 | 30.000 | 35 |
PLC 47 | 40.000 | 47 |
PLC 58 | 50.000 | 58 |
PLC 69 | 60.000 | 69 |
PLC 81 | 70.000 | 81 |
PLC 93 | 80.000 | 93 |
PLC 116 | 100.000 | 116 |
PLC 116 | 120.000 | 140 |
PLC 163 | 140.000 | 163 |
PLC 186 | 160.000 | 186 |
Ref: PLCBU
Complete pellet combustion system with 3-pass steel pellet boiler, storage silo and automatic pellet burner.
Type | Power | Silo | Burner | |
[kcal/h] | [kW] | [lt] | ||
PLC BIO UNIT 23 | 20.000 | 23 | 170 | MPB 35 |
PLC BIO UNIT 35 | 30.000 | 35 | 170 | MPB 35 |
PLC BIO UNIT 47 | 40.000 | 47 | 250 | MPB 50 |
PLC BIO UNIT 58 | 50.000 | 58 | 250 | MPB 50 |
PLC BIO UNIT 69 | 60.000 | 69 | 300 | MPB 80 |
PLC BIO UNIT 81 | 70.000 | 81 | 500 | MPB 80 |
PLC BIO UNIT 93 | 80.000 | 93 | 600 | MPB 80 |
PLC BIO UNIT 116 | 100.000 | 116 | 700 | MPB 150 |
PLC BIO UNIT 140 | 120.000 | 140 | 760 | MPB 150 |
PLC BIO UNIT 163 | 140.000 | 163 | 860 | MPB 150 |
PLC BIO UNIT 186 | 160.000 | 186 | 960 | MPB 150 |
Three-pass pellet boiler (3-pass) - TRIPLEX - Low NO emissionsx, with CE certification for pellets.
The boiler is 3 exhaust routes with return flame in a second combustion chamber 3 PASS, (TRIPLEX system). Its construction is certified according to EN-303 and ISO 9001. The boiler is designed to work with both oil and gas burners with a constant efficiency 92%. The 3-path boiler achieves stable performance for any fuel and low flue gas temperature at the outlet.
Type | Power | |
[kcal/h] | [kW] | |
PLS 23 | 20.000 | 23 |
PLS 35 | 30.000 | 35 |
PLS 47 | 40.000 | 47 |
PLS 58 | 50.000 | 58 |
PLS 69 | 60.000 | 69 |
PLS 81 | 70.000 | 81 |
PLS 93 | 80.000 | 93 |
PLS 105 | 90.000 | 105 |
PLC 116 | 100.000 | 116 |
PLS 140 | 120.000 | 140 |
PLS 163 | 140.000 | 163 |
PLS 186 | 160.000 | 186 |
Three-pass pellet boiler (3-pass) - TRIPLEX - Low NO emissionsx, with CE certification for pellets.
The boiler is 3 exhaust routes with return flame in a second combustion chamber 3 PASS, (TRIPLEX system). Its construction is certified according to EN-303 and ISO 9001. The boiler is designed to work with both oil and gas burners with a constant efficiency 92%. The 3-path boiler achieves stable performance for any fuel and low flue gas temperature at the outlet.
Type | Power | Silo | Burner | |
[kcal/h] | [kW] | [lt] | ||
PLS BIO UNIT 23 | 20.000 | 23 | 340 | MPB 35 |
PLS BIO UNIT 35 | 30.000 | 35 | 340 | MPB 35 |
PLS BIO UNIT 47 | 40.000 | 47 | 340 | MPB 50 |
PLS BIO UNIT 58 | 50.000 | 58 | 340 | MPB 50 |
PLS BIO UNIT 69 | 60.000 | 69 | 420 | MPB 80 |
PLS BIO UNIT 81 | 70.000 | 81 | 420 | MPB 80 |
PLS BIO UNIT 93 | 80.000 | 93 | 420 | MPB 80 |
PLS BIO UNIT 105 | 90.000 | 105 | 420 | MPB 150 |
PLS BIO UNIT 116 | 100.000 | 116 | 420 | MPB 150 |
PLS BIO UNIT 140 | 120.000 | 140 | 560 | MPB 150 |
PLS BIO UNIT 163 | 140.000 | 163 | 560 | MPB 150 |
PLS BIO UNIT 186 | 160.000 | 186 | 560 | MPB 150 |
Complete pellet combustion system with 3-pass steel pellet boiler, storage silo and automatic pellet burner.
Type | Power | Silo | Burner | |
[kcal/h] | [kW] | [lt] | ||
PSA BIO UNIT 23 | 20.000 | 23 | 340 | MPB 35 |
PSA BIO UNIT 35 | 30.000 | 35 | 340 | MPB 35 |
PSA BIO UNIT 47 | 40.000 | 47 | 340 | MPB 50 |
PSA BIO UNIT 58 | 50.000 | 58 | 340 | MPB 50 |
PSA BIO UNIT 69 | 60.000 | 69 | 420 | MPB 80 |
PSA BIO UNIT 81 | 70.000 | 81 | 420 | MPB 80 |
PSA BIO UNIT 93 | 80.000 | 93 | 420 | MPB 80 |
PSA BIO UNIT 116 | 100.000 | 116 | 420 | MPB 150 |
PSA BIO UNIT 140 | 120.000 | 140 | 560 | MPB 150 |
PSA BIO UNIT 163 | 140.000 | 163 | 560 | MPB 150 |
PSA BIO UNIT186 | 160.000 | 186 | 560 | MPB 150 |